THÔNG TIN SẢN PHẨM
| Model | P3421W |
| Device Type | WLED |
| Features | 1 x USB Type-C upstream port (Alternate mode with DisplayPort 1.2, Power Delivery PD up to 65 W) 1 x USB 3.2 Gen1 (5 Gbps) upstream port 2 x USB 3.2 Gen1 (5 Gbps) downstream port 2 x USB 2.0 downstream port |
| Panel Type | In-plane switching |
| Aspect Ratio | 21:9 |
| Native Resolution | 3440 x 1440 at 60 Hz |
| Pixel Pitch | 0.2325 mm x 0.2325 mm |
| Brightness | 300 cd/m² (typical) |
| Contrast Ratio | 1000: 1 (typical) |
| Response Time | 8 ms (normal) 5 ms (Fast) – (gray to gray) |
| Color Support | 1.07 billion colors |
| Input Connectors | 1 x DisplayPort version 1.2 1 x HDMI port version 2.0 1 x USB Type-C upstream port (Alternate mode with DisplayPort 1.2, Power Delivery PD up to 65 W) 1 x USB 3.2 Gen1 (5 Gbps) upstream port 2 x USB 3.2 Gen1 (5 Gbps) downstream port 2 x USB 2.0 downstream port |
| Display Position Adjustments | Tilt (-5° to 21°) Swivel (-30° to 30°) |
| Screen Coating | Anti-Glare with Hard- Coating 3H |
| Dimensions (WxDxH) – with stand | 32.11 inches x 9.35 inches x 15.40 inches ~ 21.30 inches |
| Compliant Standards | TCO Certified Displays Energy Star Compliance (ES8.0) GSA/TAA Availability EPEAT Gold |
| Product Description | Dell 34 Curved USB-C Monitor – P3421W |
| Diagonal Size | 34.14 inches |
| Weight | 14.85 lb |














